ALTANA at a glance
Key figures at a glance | ||||
| 2012 | 2011 | ∆ % | |
in € million |
|
|
|
|
Sales | 1,705.3 | 1,616.7 | 5 | |
Earnings before interest, taxes, depreciation | 323.2 | 308.0 | 5 | |
EBITDA margin | 19.0% | 19.1% |
| |
Operating income (EBIT) | 226.9 | 217.0 | 5 | |
EBIT margin | 13.3% | 13.4% |
| |
Earnings before taxes (EBT) | 217.2 | 207.7 | 5 | |
EBT margin | 12.7% | 12.8% |
| |
New income (EAT) | 154.7 | 147.5 | 5 | |
EAT margin | 9.1% | 9.1% |
| |
Research and development expenses | 102.3 | 87.7 | 17 | |
Capital expenditure on property, plant | 89.8 | 93.5 | -4 | |
Cash flow from operating activities | 274.5 | 170.0 | 62 | |
Return on Capital Employed (ROCE) | 10.8% | 11.2% | ||
ALTANA Value Added (AVA) | 50.0 | 53.2 | -6 | |
| ||||
| Dec. 31, 2012 | Dec. 31, 2011 | ∆ % | |
in € million |
|
|
| |
Total assets | 2,121.3 | 2,001.9 | 6 | |
Shareholders' equity | 1,498.2 | 1,417.1 | 6 | |
Net debt (-)/Net financial assets1 | 68.2 | (26.8) | n.s. | |
Headcount | 5,363 | 5,313 | 1 | |
1 Comprises cash and cash equivalents, marketable securities, debt, and employee benefit obligations.
| ||||
