| “ Thanks to the excellent position of our divisions in demanding, growing and global markets, the chemicals business is characterized by a particularly dynamic growth with sustained high profitability. It is not very susceptible to influences from currency relations, raw material price developments, or the development of individual industries or regions, and it is not very capital-intensive. As a result, investors expecting strong value growth with a moderate risk profile, will take a special interest in our share.” |
| Dr. Matthias L. Wolfgruber, President and CEO ALTANA AG |
Key figures at a glance1 |
|||
| 2007 | 2006 | Δ % | |
| in € million | |||
| Sales | 1,380.4 | 1,294.3 | 7 |
| Earnings before interest, taxes, depreciation and amortization (EBITDA) |
248.5 | 186.2 | 33 |
| EBITDA margin | 18.0% | 14.4% | |
| Operating income (EBIT) | 166.6 | 99.4 | 68 |
| EBIT margin | 12.1% | 7.7% | |
| Earnings before taxes (EBT) | 214.3 | 93.2 | > 100 |
| EBT margin | 15.5% | 7.2% | |
| New income (EAT) | 138.4 | 56.8 | > 100 |
| EAT margin | 10.0% | 4.4% | |
| Earnings per share (EPS) (in €) | 1.01 | 0.41 | > 100 |
| Research and development expenses | 67.4 | 67.7 | 0 |
| Capital expenditure on property, plant and equipment and intangible assets |
91.4 | 74.8 | 22 |
| Cash flow from operating activities | 169.4 | 101.4 | 67 |
| At Dec. 31, 2007 | At Dec. 31, 2006 | Δ % | |
| in € million | |||
| Total assets | 1,724.8 | 6,340.3 | -73 |
| Shareholders' equity | 1,139.4 | 5,758.9 | -80 |
| Shares outstanding (in thousands) | 135,987 | 135,987 | - |
| Net dept (-)/Net financial assets (+)2 | (108.5) | 4,568,1 | n/a |
| Headcount | 4,646 | 4,484 | 4 |
| 2007 3 | 2006 | ||
| Xetra, in € | |||
| Closing price ALTANA share | 16.65 | 47.00 | |
| High | 55.89 | 51.65 | |
| Low | 14.57 | 42.46 | |
| Trading volume (Ø, in thousands per trading day) | 1,871 | 799 | |
| Market capitalization (in € million, Dec. 31) |
2,338 | 6,599 | |
| in € | 2007 | 2006 | |
| Dividend, total | 0.51 | 34.80 | |
| thereof regular dividend | 0.25 | 1.30 | |
| thereof special and bonus dividends | 0.26 | 33.50 | |
| 1 The figures refer to the continuing operations 2 Net debt/net financial assets comprise cash and cash equivalents, marketable securities, debt, and employee benefit obligations 3 Limited comparability between high and low share price due to the dividind payment (of € 34.80 per share in total) in may 2007 |
|||