| March 18, 2008 | Full Year 2007 Results |
| March 18, 2008 | Press conference / Analyst Meeting |
| April 29, 2008 | Report on Sales Q1 2008 / Conference Call |
| May 05, 2008 | General Meeting |
| August 07, 2008 | Report on Sales Q2 2008 / Conference Call |
| September 05, 2008 | Focus Day Effect Pigments (Event for investors and analysts) |
| November 06, 2008 | Report on Sales Q3 2008 / Conference Call |
| February 05, 2009 | Provisional Report on Business Year 2008 |
| March 19, 2009 | Full Year 2008 Results |
| March 19, 2009 | Press conference / Analyst Meeting |
| May 07, 2009 | Report on Sales Q1 2009 / Conference Call |
| May 12, 2009 | General Meeting |
Please note that the above mentioned dates might be subject to changes.