Summary of the most important share data.
Basic information on the ALTANA share (Frankfurt Stock Exchange/XETRA) |
||
| Security code number | ISIN 760080 | |
| ISIN DE0007600801 | ||
| Ticker symbol | ALT | |
| Bloomberg code | ALT GR | |
| Reuters code | ALTG.DE | |
| Affiliation to indexes of the Deutsche Börse AG (a selection) |
MDAX, Prime Standard All Share, Classic All Share, Prime Chemicals, Prime IG Chemicals Specialties | |
| Number of shares (share capital) | 140,400,000 | |
| Shares outstanding (December 31, 2007) | 135,986,792 | |
| Type of share | no-par value shares | |
Key figures of the ALTANA share in 2006 and 2007 |
||
| in €, XETRA | 20071 | 2006 |
| Closing price | 16.65 | 47.00 |
| High2 | 55.89 | 51.65 |
| Low2 | 14.57 | 42.46 |
| Average daily trading volume1 (in thousand shares) |
1,871 | 799 |
| Market capitalization (€ million, Dec. 31) | 2,338 | 6,599 |
Key figures of the share price performance in 2006 and 2007 |
||
| Number of shares outstanding (in thousands) | ||
| annual average | 135,987 | 136,033 |
| at year-end | 135,987 | 135,987 |
| Earnings per share, total | 0.95 | 28.46 |
| thereof continuing operations | 1.01 | 0.41 |
| thereof discontinuing operations | (0.06) | 28.05 |
| Cash flow from operating activities per share, total | 1.25 | 4.64 |
| thereof continuing operations | 1.25 | 0.74 |
| thereof discontinued operations | - | 3.90 |
| Dividend, total | 0.512 | 34.80 |
| thereof regular dividend | 0.25 2 | 1.30 |
| thereof special and bonus dividends | 0.26 2 | 33.50 |
1 Limited comparability between high and lowshare price due to the dividend payment (of € 34.80 per share in total) in May 2007.
2 Dividend proposal