Programs / Objectives
The managers in charge of sustainability consistently review our performance indicators to track the achievement of specific objectives. The targets listed below applied primarily to the Divisions until 2010, but were established for every single company as of 2011. This means that meeting these targets is part of the performance evaluations that determine the variable income components of executive managers.
The specified percentages may vary in individual Divisions. These targets should also be reflected in the objectives to be defined for environmental management systems, and measures planned for management reviews are expected to include suitable actions.
Management
Certification according to ISO 14001 or similar standards by the end of 2012 in companies that are not yet certified | End of 2012 |
Energy management system at ECKART GmbH: Certification according to DIN 16001 | End of 2012 |
Safety management system at BYK-Chemie: Certification by professional trade association (corresponds to ISO 18001) | End of 2012 |
Legal Compliance policy: All companies obligated to report penalties to the corporate management | End of 2011 |
VCI: Open House event at all German companies | Sept. 2011 |
Global Product Strategy: Establishment of a website for information on all substances registered in 2010 | End of 2011 |
Completion of three energy audits by third parties | June 2011 |
Communication of voluntary self-obligation of the ALTANA procurement network | End of 2011 |
Continued communication of ALTANA requirements for suppliers in the context of supplier visits and audits | ongoing |
Products
Expanded development of water-based coatings, especially at ACTEGA | ongoing |
Use of renewable resources (without quantification) | ongoing |
Additional life-cycle assessments | ongoing |
Development of further additives and pigments for water-based coatings | ongoing |
Safety
WAI 1: below 3 | by 2013 |
WAI 3 below 50 | by 2013 |
Further reduction of significant incidents | ongoing |
Environment
Reduction of specific environmental impact (in terms of gross value added):
CO2 emissions | 2007 – 2012 | -10 % |
CO2 emissions | 2007 – 2020 | -30 % |
Drinking water | 2007 – 2012 | -5 % |
Hazardous waste | 2007 – 2012 | -5 % |
Non-hazardous waste | 2007 – 2012 | -5 % |
Hazardous waste - disposal | 2007 – 2012 | -10 % |
Non-hazardous waste - disposal | 2007 – 2012 | -10 % |
India: Collection and utilization of rain water | End of 2012 |
Various measures to conserve water | ongoing |
Various measures to reduce waste, including at ELANTAS PDG | ongoing |
Wastewater treatment | End of 2011 |
Energy concept at ECKART GmbH | End of 2012 |
Assessment of wind power use at ECKART GmbH | End of 2013 |
Energy efficiency: New administrative building at ECKART GmbH | End of 2013 |
Energy efficiency training at BYK USA | End of 2011 |
Various measures for energy efficiency and using renewable energies | ongoing |
Co-generation heat / power at ELANTAS Deatech in Ascoli | End of 2011 |
Result of the finished-product logistics project in Germany | End of 2011 |
Human Resources
Implementation of a global e-recruitment system | End of 2012 |
Plans for systematic recording of illnesses with details about affected areas and functions for occupational health | End of 2012 |
Implementation of the new vision | Early 2012 |
