ALTANA at a glance
Key figures at a glance
in € million
| 2016 | 2017 | |
|---|---|---|
| Sales | 2.075,3 | 2.247,0 |
| Earnings before interest, taxes, depreciation and amortization (EBITDA) | 453,0 | 470,0 |
| EBITDA margin | 21,8 % | 20,9 % |
| Operating income (EBIT) | 328,7 | 335,9 |
| EBIT margin | 15,8 % | 14,9 % |
| Earnings before taxes (EBT) | 299,8 | 306,0 |
| EBT margin | 14,4 % | 13,6 % |
| Net income (EAT) | 210,1 | 234,6 |
| EAT margin | 10,1 % | 10,4 % |
| Research and development expenses | 129,3 | 142,5 |
| Capital expenditure on intangible assets and property, plant and equipment | 122,1 | 188,0 |
| Cash flow from operating activities | 376,7 | 302,3 |
| Return on capital employed (ROCE) | 11,6 % | 11,3 % |
| ALTANA Value Added (AVA) | 83,3 | 84,0 |
| Dec. 31, 2016 | Dec. 31, 2017 | |
| Total assets | 3.053,9 | 3.147,7 |
| Shareholders’ equity | 2.082,2 | 2.214,2 |
| Net debt1 | (25,7) | (-78,0) |
| Headcount | 5,967 | 6.186 |
¹ Comprises cash and cash equivalents, marketable securities, debt, and employee benefit obligations.





